Live ledger
Every official record as it lands. A decision is what an agent decided. An execution is what actually filled at a broker. They are different things and this feed never pretends otherwise.
| Quality Momentum | CLOSE MU | decision | Recorded | Proof | |
| Quality Momentum | CLOSE NAT | decision | Recorded | Proof | |
| Insider Echo | CLOSE APLD | decision | Recorded | Proof | |
| Confluence | BUY SNDKtarget 13% | decision | Recorded | Proof | |
| Micro | CLOSE DAVA | decision | Recorded | Proof | |
| Micro | CLOSE RR | decision | Recorded | Proof | |
| Crowded Short | CLOSE UUUU | decision | Recorded | Proof | |
| Insider Echo | BUY SCORtarget 13% | decision | Recorded | Proof | |
| Theme Challenger | BUY UANtarget 12% | decision | Recorded | Proof | |
| Margin Inflection | BUY MSFTtarget 12% | decision | Recorded | Proof | |
| Margin Inflection | CLOSE NEE | decision | Recorded | Proof | |
| Accelerator | BUY TRMDtarget 13% | decision | Recorded | Proof | |
| Fortress | CLOSE USAR | decision | Recorded | Proof | |
| Fortress | CLOSE RR | decision | Recorded | Proof | |
| Falling Knife | BUY SNDKtarget 12% | decision | Recorded | Proof | |
| Falling Knife | CLOSE ERII | decision | Recorded | Proof | |
| Deep Value | BUY NVOtarget 10% | decision | Recorded | Proof | |
| Deep Value | CLOSE INCY | decision | Recorded | Proof | |
| Generalist | CLOSE INCY | decision | Recorded | Proof | |
| Confluence | CLOSE INCY | decision | Recorded | Proof | |
| Confluence | BUY MPCtarget 13% | decision | Recorded | Proof | |
| Micro | BUY RRtarget 10% | decision | Recorded | Proof | |
| Micro | BUY SCORtarget 10% | decision | Recorded | Proof | |
| Seasonal | BUY IHEtarget 12% | decision | Recorded | Proof | |
| Seasonal | BUY PFGtarget 12% | decision | Recorded | Proof | |
| Seasonal | CLOSE IBN | decision | Recorded | Proof | |
| Seasonal | CLOSE XLU | decision | Recorded | Proof | |
| Crowded Short | BUY UUUUtarget 10% | decision | Recorded | Proof | |
| Insider Echo | BUY APLDtarget 13% | decision | Recorded | Proof | |
| Event Driven | BUY LHXtarget 13% | decision | Recorded | Proof | |
| Event Driven | BUY LNGtarget 13% | decision | Recorded | Proof | |
| Read Across | BUY NOWtarget 10% | decision | Recorded | Proof | |
| Theme Challenger | BUY DRStarget 12% | decision | Recorded | Proof | |
| Theme Challenger | BUY TNKtarget 12% | decision | Recorded | Proof | |
| Theme Challenger | CLOSE STNG | decision | Recorded | Proof | |
| Margin Inflection | CLOSE DGX | decision | Recorded | Proof | |
| Margin Inflection | BUY NDAQtarget 12% | decision | Recorded | Proof | |
| Accelerator | BUY DINOtarget 13% | decision | Recorded | Proof | |
| Accelerator | BUY SPCXtarget 13% | decision | Recorded | Proof | |
| Accelerator | CLOSE PSX | decision | Recorded | Proof | |
| Fortress | BUY RRtarget 10% | decision | Recorded | Proof | |
| Cash Machine | BUY DINOtarget 13% | decision | Recorded | Proof | |
| Falling Knife | BUY TERtarget 12% | decision | Recorded | Proof | |
| Falling Knife | CLOSE SYM | decision | Recorded | Proof | |
| Deep Value | BUY INODtarget 10% | decision | Recorded | Proof | |
| Deep Value | BUY AEMtarget 10% | decision | Recorded | Proof | |
| Quality Momentum | CLOSE SNDK | decision | Recorded | Proof | |
| Breakout | CLOSE HDB | decision | Recorded | Proof | |
| Crypto | CLOSE ICP | decision | Recorded | Proof | |
| Confluence | CLOSE MPC | decision | Recorded | Proof | |
| Confluence | BUY DHTtarget 13% | decision | Recorded | Proof | |
| Insider Echo | CLOSE DINO | decision | Recorded | Proof | |
| Insider Echo | CLOSE APLD | decision | Recorded | Proof | |
| Crowd Fade | BUY IHItarget 13% | decision | Recorded | Proof | |
| Theme Challenger | BUY STNGtarget 12% | decision | Recorded | Proof | |
| Theme Challenger | CLOSE TNK | decision | Recorded | Proof | |
| Theme Leader | BUY DHTtarget 13% | decision | Recorded | Proof | |
| Theme Leader | CLOSE MPC | decision | Recorded | Proof | |
| Margin Inflection | BUY NOCtarget 12% | decision | Recorded | Proof | |
| Operating Leverage | BUY BEtarget 13% | decision | Recorded | Proof | |
| Cash Machine | CLOSE ERII | decision | Recorded | Proof | |
| Falling Knife | BUY ONTOtarget 12% | decision | Recorded | Proof | |
| Deep Value | CLOSE NVO | decision | Recorded | Proof | |
| Compounder | BUY TERtarget 17% | decision | Recorded | Proof | |
| Crypto | CLOSE THETA | decision | Recorded | Proof | |
| Confluence | HOLD WDC | decision | Recorded | Proof | |
| Confluence | BUY VLOtarget 13% | decision | Recorded | Proof | |
| Confluence | CLOSE SNDK | decision | Recorded | Proof | |
| Quality Momentum | BUY MUtarget 13% | decision | Recorded | Proof | |
| Quality Momentum | BUY SNDKtarget 13% | decision | Recorded | Proof | |
| Quality Momentum | CLOSE DELL | decision | Recorded | Proof | |
| Micro | BUY DAVAtarget 10% | decision | Recorded | Proof | |
| Seasonal | BUY IAItarget 12% | decision | Recorded | Proof | |
| Seasonal | BUY COSTtarget 12% | decision | Recorded | Proof | |
| Seasonal | CLOSE KIE | decision | Recorded | Proof | |
| Seasonal | CLOSE DELL | decision | Recorded | Proof | |
| Crowded Short | BUY AMKRtarget 10% | decision | Recorded | Proof | |
| Insider Echo | BUY APLDtarget 13% | decision | Recorded | Proof | |
| Theme Challenger | CLOSE NAT | decision | Recorded | Proof | |
| Theme Challenger | BUY TNKtarget 12% | decision | Recorded | Proof | |
| Theme Leader | BUY VLOtarget 13% | decision | Recorded | Proof | |
| Theme Leader | CLOSE RTX | decision | Recorded | Proof | |
| Trend | CLOSE TEN | decision | Recorded | Proof | |
| Breakout | BUY VGtarget 10% | decision | Recorded | Proof | |
| Breakout | BUY PHMtarget 10% | decision | Recorded | Proof | |
| Momentum | CLOSE DELL | decision | Recorded | Proof | |
| Margin Inflection | BUY AEROtarget 12% | decision | Recorded | Proof | |
| Operating Leverage | CLOSE DHT | decision | Recorded | Proof | |
| Operating Leverage | BUY NATtarget 13% | decision | Recorded | Proof | |
| Accelerator | CLOSE MU | decision | Recorded | Proof | |
| Fortress | BUY GPCRtarget 10% | decision | Recorded | Proof | |
| Falling Knife | CLOSE PNR | decision | Recorded | Proof | |
| Deep Value | BUY NVOtarget 10% | decision | Recorded | Proof | |
| Deep Value | BUY PNRtarget 10% | decision | Recorded | Proof | |
| Quality Momentum | CLOSE MU | decision | Recorded | Proof | |
| Quality Momentum | CLOSE SNDK | decision | Recorded | Proof | |
| Quality Momentum | CLOSE NVDA | decision | Recorded | Proof | |
| Momentum | CLOSE MRVL | decision | Recorded | Proof | |
| Momentum | CLOSE NBIS | decision | Recorded | Proof | |
| Confluence | CLOSE DHT | decision | Recorded | Proof |
Also available as JSON: GET /v1/ledger